Ref. | Type | Company | Position | Posted | Deadline | Status | |||
---|---|---|---|---|---|---|---|---|---|
ST21220061 | Graduate | SD Electronic Materials (Hong Kong) Limited | Manufacturing Assistant - Production | 20 Feb 2022 | - | Closed | |||
ST21220060 | Intern | Water Supplies Department | WSD (2) | 15 Feb 2022 | - | Closed | |||
ST21220059 | Intern | Water Supplies Department | WSD (1) | 15 Feb 2022 | - | Closed | |||
ST21220058 | Intern | Transport Department | TD (2) | 15 Feb 2022 | - | Closed | |||
ST21220057 | Intern | Transport Department | TD (1) | 15 Feb 2022 | - | Closed | |||
ST21220056 | Intern | Leisure and Cultural Services Department | LCSD (8) | 15 Feb 2022 | - | Closed | |||
ST21220055 | Intern | Leisure and Cultural Services Department | LCSD (7) | 15 Feb 2022 | - | Closed | |||
ST21220054 | Intern | Leisure and Cultural Services Department | LCSD (6) | 15 Feb 2022 | - | Closed | |||
ST21220053 | Intern | Leisure and Cultural Services Department | LCSD (5) | 15 Feb 2022 | - | Closed | |||
ST21220052 | Intern | Leisure and Cultural Services Department | LCSD (4) | 15 Feb 2022 | - | Closed | |||
ST21220051 | Intern | Leisure and Cultural Services Department | LCSD (3) | 15 Feb 2022 | - | Closed | |||
ST21220050 | Intern | Leisure and Cultural Services Department | LCSD (2) | 15 Feb 2022 | - | Closed | |||
ST21220049 | Intern | Leisure and Cultural Services Department | LCSD (1) | 15 Feb 2022 | - | Closed | |||
ST21220048 | Intern | Inland Revenue Department | IRD (2) | 15 Feb 2022 | - | Closed | |||
ST21220047 | Intern | Inland Revenue Department | IRD (1) | 15 Feb 2022 | - | Closed | |||
ST21220046 | Intern | Hongkong Post | HKPO (3) | 15 Feb 2022 | - | Closed | |||
ST21220045 | Intern | Hongkong Post | HKPO (2) | 15 Feb 2022 | - | Closed | |||
ST21220044 | Intern | Hongkong Post | HKPO (1) | 15 Feb 2022 | - | Closed | |||
ST21220043 | Intern | Hong Kong Police Force | HKPF (2) | 15 Feb 2022 | - | Closed | |||
ST21220042 | Intern | Hong Kong Police Force | HKPF (1) | 15 Feb 2022 | - | Closed | |||
ST21220041 | Intern | Hong Kong Observatory | HKO (5) | 15 Feb 2022 | - | Closed | |||
ST21220040 | Intern | Hong Kong Observatory | HKO (4) | 15 Feb 2022 | - | Closed | |||
ST21220039 | Intern | Hong Kong Observatory | HKO (3) | 15 Feb 2022 | - | Closed | |||
ST21220038 | Intern | Hong Kong Observatory | HKO (2) | 15 Feb 2022 | - | Closed | |||
ST21220037 | Intern | Hong Kong Observatory | HKO (1) | 15 Feb 2022 | - | Closed | |||
ST21220036 | Intern | Fire Services Department | FSD | 15 Feb 2022 | - | Closed | |||
ST21220035 | Intern | Office of the Government Chief Information Officer | OGCIO-(DA)21 | 15 Feb 2022 | - | Closed | |||
ST21220034 | Intern | Office of the Government Chief Information Officer | OGCIO-(DA)12 | 15 Feb 2022 | - | Closed | |||
ST21220033 | Intern | Office of the Government Chief Information Officer | OGCIO-(OP)51 | 15 Feb 2022 | - | Closed | |||
ST21220032 | Intern | Office of the Government Chief Information Officer | OGCIO-(G&R)31 | 15 Feb 2022 | - | Closed | |||
ST21220031 | Intern | Office of the Government Chief Information Officer | OGCIO-(G&R)21 | 15 Feb 2022 | - | Closed | |||
ST21220030 | Intern | Office of the Government Chief Information Officer | OGCIO-(SEC)41 | 15 Feb 2022 | - | Closed | |||
ST21220029 | Intern | Office of the Government Chief Information Officer | OGCIO-(SEC)22 | 15 Feb 2022 | - | Closed | |||
ST21220028 | Intern | Office of the Government Chief Information Officer | OGCIO-(SEC)21 | 15 Feb 2022 | - | Closed | |||
ST21220027 | Intern | Office of the Government Chief Information Officer | OGCIO-(SEC)12 | 15 Feb 2022 | - | Closed | |||
ST21220026 | Intern | Office of the Government Chief Information Officer | OGCIO-(DI)12 | 15 Feb 2022 | - | Closed | |||
ST21220025 | Intern | Office of the Government Chief Information Officer | OGCIO-(CS)81 | 15 Feb 2022 | - | Closed | |||
ST21220024 | Intern | Office of the Government Chief Information Officer | OGCIO-(CS)51 | 15 Feb 2022 | - | Closed | |||
ST21220023 | Intern | Office of the Government Chief Information Officer | OGCIO-(CS)24 | 15 Feb 2022 | - | Closed | |||
ST21220022 | Graduate / Intern | ESD Services Limited | Java Programmer / Trainee - Digital Solutions Department | 20 Jan 2022 | - | Closed | |||
ST21220021 | Graduate / Intern | ESD Services Limited | Web Developer / Trainee (React.js / Node.js) - Digital Solutions Department | 20 Jan 2022 | - | Closed | |||
ST21220020 | Graduate / Intern | ESD Services Limited | Mobile Application Developer - iOS / Android (Trainee) - Digital Solutions Department | 20 Jan 2022 | - | Closed | |||
ST21220019 | Graduate | Odoo Limited | Business Development Executive - Sales Department | 20 Jan 2022 | - | Closed | |||
ST21220018 | Graduate | Odoo Limited | Buinsess Analyst - Professional Services Department | 20 Jan 2022 | - | Closed | |||
ST21220017 | Intern | Odoo Limited | Business Development Executive Intern - Sales Department | 20 Jan 2022 | - | Closed | |||
ST21220016 | Intern | Odoo Limited | Business Analyst Intern - Professional Services Department | 20 Jan 2022 | - | Closed | |||
ST21220015 | Intern | Hip Hing Construction Co. Ltd. and Vibro (HK) Ltd. | 2022 Hip Hing Construction Group Summer Internship Programme | 20 Jan 2022 | 31 Mar 2022 | Closed | |||
ST21220014 | Intern | Hong Kong Disneyland Resort | Professional Internship Programme (Technology and Digital) | 18 Jan 2022 | 31 Jan 2022 | Closed | |||
The program details and recruitment information are forwarded by HKMU S&T. The execution and planning of activities are the solely the responsibility of the responsible organizer and/or employer. HKMU S&T will not be held liable for any disputes, losses, or other issues that may arise. |
Copyright © 2023 · All Rights Reserved
The project “Industrial Attachment Project for Science and Technology Students” is funded by the Quality Enhancement Support Scheme (QESS) under Self-financing Post-secondary Education Fund (SPEP) by the Education Bureau.